Market Tracker

Because wheat is an important ingredient in so many of our flours, we are always analyzing and interpreting trends in this market. Be sure to return to this page often, as we are constantly updating our information.


3-Month Flour Price Direction
Spring Wheat 15% Basis
Price
4.00

3.50
3.00

2.50
2.00

1.50
1.00

0.50
 
10/8/2008 12:00:00 AM - $1.5
10/10/2008 12:00:00 AM - $1.55
10/13/2008 12:00:00 AM - $1.75
10/15/2008 12:00:00 AM - $1.75
10/17/2008 12:00:00 AM - $1.75
10/20/2008 12:00:00 AM - $1.8
10/22/2008 12:00:00 AM - $1.8
10/24/2008 12:00:00 AM - $1.8
10/28/2008 12:00:00 AM - $2.35
10/30/2008 12:00:00 AM - $2.55
10/31/2008 12:00:00 AM - $2.45
11/3/2008 12:00:00 AM - $2.5
11/5/2008 12:00:00 AM - $2.35
11/7/2008 12:00:00 AM - $2.35
11/10/2008 12:00:00 AM - $2.35
11/12/2008 12:00:00 AM - $2.4
11/14/2008 12:00:00 AM - $2.4
11/17/2008 12:00:00 AM - $2.4
11/19/2008 12:00:00 AM - $2.25
11/21/2008 12:00:00 AM - $2.25
11/24/2008 12:00:00 AM - $2.5
11/26/2008 12:00:00 AM - $2.5
12/1/2008 12:00:00 AM - $2.5
12/3/2008 12:00:00 AM - $2.7
12/5/2008 12:00:00 AM - $3.1
12/8/2008 12:00:00 AM - $3.3
12/10/2008 12:00:00 AM - $3.3
12/12/2008 12:00:00 AM - $3
12/16/2008 12:00:00 AM - $2.5
12/18/2008 12:00:00 AM - $2.5
8 10 13 15 17 20 22 24 28 30 31 3 5 7 10 12 14 17 19 21 24 26 1 3 5 8 10 12 16 18
10
11
12
Date
Month
This chart is intended to indicate market direction only.
    
Mpls Futures
Price
7.00

6.50
6.00

5.50
5.00

4.50
 
10/8/2008 12:00:00 AM - $6.742
10/10/2008 12:00:00 AM - $6.392
10/13/2008 12:00:00 AM - $6.63
10/15/2008 12:00:00 AM - $6.384
10/17/2008 12:00:00 AM - $6.402
10/20/2008 12:00:00 AM - $6.426
10/22/2008 12:00:00 AM - $5.996
10/24/2008 12:00:00 AM - $6.016
10/28/2008 12:00:00 AM - $6.166